Unit | Beds/Baths | Price € | Area | View & Print |
---|---|---|---|---|
Local 2 | 1 / 1 | 479 000 € | 61m2 | not available |
Viv.1 | 1 / 1 | 499 000 € | 50m2 | Floor plan |
Viv.9 | 1 / 1 | 599 000 € | 57m2 | Floor plan |
Viv.18 | 1 / 1 | 599 000 € | 50m2 | Floor plan |
Viv.19 | 3 / 2 | 1 349 000 € | 103m2 | Floor plan |
Viv.22 | 3 / 2 | 1 399 000 € | 106m2 | Floor plan |
Viv.24 | 2 / 2 | 2 399 000 € | 104m2 | Floor plan |
City
Open plan kitchen, Kitchen with integrated living area, Furnished kitchen, Fitted kitchen
Close to amenities, Close to the sea, In the city, Residential area, Village, Walking distance to restaurants & bars, Walking distance to shopping area, Walking distance to village, Close to harbour, Close to school
Air conditioning h/c, Underfloor heating
Lift
Community spa, Gym room, Outdoor community pool, Infinity pool
Community garden
Under construction
Garage, Underground parking, Private parking
City
LiabilityExclusionText
Consume kWh / m per year | Emmision kWh / m per year | |
---|---|---|