Unit | Beds/Baths | Price € | Area | View & Print |
---|---|---|---|---|
1L-18 | 1 / 2 | 580 000 € | 73m2 | not available |
1M-19 | 2 / 2 | 680 000 € | 78m2 | not available |
3T - 57 | 1 / 2 | 690 000 € | 62m2 | not available |
1B-8 | 2 / 2 | 690 000 € | 78m2 | not available |
2S - 40 | 2 / 2 | 730 000 € | 78m2 | not available |
2B - 28 | 2 / 2 | 760 000 € | 78m2 | not available |
1F-12 | 2 / 2 | 770 000 € | 80m2 | not available |
4N- 60 | 2 / 2 | 930 000 € | 78m2 | not available |
2R - 39 | 1 / 2 | 1 020 000 € | 62m2 | not available |
1I-15 | 2 / 2 | 1 100 000 € | 80m2 | not available |
2U - 42 | 2 / 2 | 1 100 000 € | 93m2 | not available |
1L-18 | 2 / 2 | 1 140 000 € | 80m2 | not available |
1N-20 | 3 / 2 | 1 250 000 € | 153m2 | not available |
1J-16 | 3 / 2 | 1 490 000 € | 123m2 | not available |
Landscape
Open plan kitchen, Fitted kitchen
Close to amenities, Close to the sea, In the city, Walking distance to restaurants & bars, Walking distance to shopping area, Walking distance to harbour, Walking distance to the beach
Air conditioning h/c, Underfloor heating
24 hours security system, Alarm system
Community spa, Gym room, Outdoor community pool
Community garden
Exceptional quality, Unique features, Special architecture with design, Professional interior design, New
Underground parking, Community parking
Landscape
LiabilityExclusionText
Consume kWh / m per year | Emmision kWh / m per year | |
---|---|---|