Unit | Beds/Baths | Price € | Area | View & Print |
---|---|---|---|---|
B-PB.A | 1 / 1 | 199 600 € | 67m2 | Floor plan |
A-3.B | 2 / 1 | 215 000 € | 76m2 | Floor plan |
C-2.A | 2 / 1 | 220 500 € | 76m2 | Floor plan |
C-2.B | 2 / 1 | 221 700 € | 76m2 | Floor plan |
B-2.A | 2 / 1 | 223 000 € | 77m2 | Floor plan |
B-3.A | 2 / 1 | 227 200 € | 77m2 | Floor plan |
A-4.B | 2 / 1 | 229 500 € | 76m2 | Floor plan |
C-3.A | 2 / 1 | 235 000 € | 76m2 | Floor plan |
B-4.A | 2 / 1 | 236 500 € | 77m2 | Floor plan |
B-PB.B | 3 / 2 | 297 400 € | 110m2 | Floor plan |
B-1.B | 3 / 2 | 298 000 € | 110m2 | Floor plan |
B-2.B | 3 / 2 | 298 000 € | 110m2 | Floor plan |
B-4.B | 3 / 2 | 318 500 € | 110m2 | Floor plan |
Fitted kitchen
Close to amenities, Village, Walking distance to restaurants & bars
Air conditioning h/c
Double glazed
Unfurnished
Central power supply, Central water supply
Outdoor community pool
Community garden
Underground parking
New
LiabilityExclusionText
Consume kWh / m per year | Emmision kWh / m per year | |
---|---|---|
35.98 | 11.25 | |