Unit | Beds/Baths | Price € | Area | View & Print |
---|---|---|---|---|
P5-04 | 1 / 1 | 304 500 € | 49m2 | not available |
P2-05 | 1 / 1 | 362 250 € | 69m2 | not available |
P3-05 | 1 / 1 | 370 000 € | 69m2 | not available |
P2-03 | 2 / 2 | 385 350 € | 81m2 | not available |
P1 -03 | 2 / 2 | 401 100 € | 81m2 | not available |
P3-03 | 2 / 2 | 422 100 € | 81m2 | not available |
P1 -01 | 2 / 2 | 423 600 € | 81m2 | not available |
P4-03 | 2 / 2 | 432 600 € | 81m2 | not available |
P4-01 | 2 / 2 | 434 000 € | 81m2 | not available |
P2-01 | 2 / 2 | 434 800 € | 81m2 | not available |
P5-03 | 2 / 2 | 444 000 € | 81m2 | not available |
PB -01 | 2 / 2 | 446 100 € | 80m2 | not available |
P3-01 | 2 / 2 | 451 700 € | 81m2 | not available |
P2-02 | 3 / 2 | 487 300 € | 97m2 | not available |
P3-02 | 3 / 2 | 494 400 € | 97m2 | not available |
Partial Sea, City, Inner courtyard
Fitted kitchen, Furnished kitchen, Kitchen with island, Open plan kitchen
Close to amenities, Close to the sea, Family Orientated, In the city, Walking distance to restaurants & bars, Walking distance shopping area, Walking distance to harbour, Walking distance to the beach, Close to harbour
Air conditioning h/c, c/h gas, Heating individual regulators per room
Aluminium, Double glazed, Shutters Wood or ALU
Lift
Gym room, Outdoor community pool
Community garden
Underground parking, Private parking
Exceptional quality, Under construction, New
LiabilityExclusionText
Consume kWh / m per year | Emmision kWh / m per year | |
---|---|---|