Unit | Beds/Baths | Price € | Area | View & Print |
---|---|---|---|---|
P1 Viv.12 | 2 / 2 | 198 000 € | 72m2 | Floor plan |
P2 Viv.21 | 2 / 2 | 213 000 € | 72m2 | Floor plan |
P2 Viv.22 | 2 / 2 | 232 000 € | 79m2 | Floor plan |
P1 Viv.13 | 2 / 2 | 239 000 € | 79m2 | Floor plan |
P2 Viv.20 | 2 / 2 | 262 000 € | 91m2 | Floor plan |
P2 Viv.15 | 2 / 2 | 268 000 € | 92m2 | Floor plan |
P1 Viv.11 | 2 / 2 | 275 000 € | 91m2 | Floor plan |
P1 Viv.8 | 2 / 2 | 279 300 € | 97m2 | Floor plan |
P2 Viv.17 | 2 / 2 | 281 000 € | 97m2 | Floor plan |
P2 Viv.19 | 3 / 2 | 292 000 € | 101m2 | Floor plan |
P2 Viv.16 | 3 / 2 | 307 000 € | 107m2 | Floor plan |
P1 Viv.10 | 3 / 2 | 309 000 € | 101m2 | Floor plan |
PB Viv.1 | 2 / 2 | 339 000 € | 101m2 | Floor plan |
Fitted kitchen, Furnished kitchen, Open plan kitchen
Close to amenities, Family Orientated, Residential area, Village, Walking distance to restaurants & bars, Walking distance shopping area, Walking distance to village
Air conditioning units system, Solar panels for water heating
Double glazed, Shutters
Unfurnished
Lift, Satellite TV
Community garden
Carport, Private parking
Exceptional quality, Under construction, New
LiabilityExclusionText
Consume kWh / m per year | Emmision kWh / m per year | |
---|---|---|