Единица | Комнаты/Ванные | Цена в евро | Область | Планы |
---|---|---|---|---|
1-2 | 2 / 2 | 1 100 000 € | 150m2 | Floor plan |
2-2 | 2 / 2 | 1 100 000 € | 113m2 | Floor plan |
3-2 | 2 / 2 | 1 200 000 € | 113m2 | Floor plan |
4-2 | 2 / 2 | 1 300 000 € | 116m2 | Floor plan |
4-1 | 3 / 3 | 1 300 000 € | 134m2 | Floor plan |
Sea
Fitted kitchen
Close to amenities, Close to the sea, Frontline to sea, In the city, Walking distance to restaurants & bars, Walking distance shopping area, Walking distance to harbour
Air conditioning h/c
Unfurnished
Central power supply, Central water supply, Lift
Professional interior design, New
LiabilityExclusionText
Consume kWh / m per year | Emmision kWh / m per year | |
---|---|---|